Divisional Secretariat:- Nanattan
| S.No | Description of Activities | GN Division | Units/Km/No of Families | TEC(Rsmn) | Implementing Agency/ Partner Agency |
|
| 1 | INTERNAL ROADS(Gravel) |
|||||
| 1 | Renovation of Agro Road at Ponthivikandal | Ponthivukandal | 1km | 2 |
ACAD |
|
| 2 | Renovation of Internal Road at Isaimalaithalvu | Isaimalaithalvu | 1km | 2 | Ps,Nanattan | |
| 3 | Renovation of Internal Road at Ilanthaikulam | Moddaikadai | 1km | 2 | Ps,Nanattan | |
| 4 | Renovation of Internal Road at cheddiyarkaddaiadamban | C,K.Adamban | 2km | 2 | PS,Nanattan | |
| 5 | Renovation if Internal Road at Srilanka | Sirukandal | 2km | 2 | PS,Nanattan | |
| 6 | Renovation of Internal Road at Vankalai North | Vankalai North | 2km | 3 | PS,Nanattan | |
| 7 | Renovation of Internal Road at Puthirakandan | Ponthivukandal | 1.5km | 2 | PS,Nanattan | |
| 8 | Renovation of Internal Road at Chundukuly | Chundukuly | 2km` | 2 | PS,Nanattan | |
| 9 | Renovation of Internal Road at Kalimoddaipuliyankulam | Kalimoddaipuliyankulam | 2km | 2 | PS,Nanattan | |
| 10 | Renovation of Internal Road at Parikarikandal | Parikarkandal | 2km | 2 | ACAD,Mannar | |
| 11 | Renovation of Internal Road at Achankulam | Achchankulam | 2km | 2 | PS,Nanattan | |
| 12 | Renovation of Internal Road at Rasamadu | Rasamadu | 2km | 2 | PS,Nanattan | |
| 13 | Renovation of Internal Road at Vankalai West | Vankalai west | 2km | 2 | PS,Nanattan | |
| 14 | Renovation of Internal Road at Illakadipiddy | Ilakadippiddy | 2km | 2 | PS,Nanattan | |
| 15 | Renovation of Internal Road at ward-4 Near the vangam food city | Vankalai East-ward4 | 200M | 0.5 | PS,Nanattan | |
| 16 | Renovation of Internal Road at Aanal nagar | Vankalai East | 1km | 2 | PS,Nanattan | |
| 17 | Renovation of Internal Road at Avanam | Vanchiyankulam | 1km | 2 | PS,Nanattan | |
| 18 | Renovation of Internal Road at Kovankulam | Umanakari | 1,5km | 2 | PS,Nanattan | |
| 19 | Renovation of Internal Road at Nanattan | Nanattan | 1,5km | 2 | PS,Nanattan | |
| 20 | Renovation of Internal Road at Mullimoddai | Palankoddai | 4km | 6 | PS,Nanattan | |
| 21 | Renovation of Internal Road at Madhukkarai | Valkaipettankandal | 7km | 10 | PS,Nanattan | |
| 22 | Renovation of Internal Road at Manankavli | Valkaipettankandal | 500km | 0.5 | PS,Nanattan | |
| 23 | Renovation of Internal Road at Sisters Convent Road | Murunkan | 1km | 2 | PS,Nanattan | |
| 24 | Renovation of Internal Road at Iraddaikulam | Iraddaikulam | 1km | 2 | PS,Nanattan | |
| 25 | Renovation of Internal Road at Naruvilikkulam | Naruvilikulam | 2km | 2 | PS,Nanattan | |
| 26 | Renovation of Internal Road at Kanchithalvu | Kanchithalvu | 2km | 2 | PS,Nanattan | |
| 27 | Renovation of Internal Road at Aththikuli | Aththikuli | 2km | 2 | PS,Nanattan | |
| 28 | Renovation of Internal Road at Rathnaapuri | Thomaspuri | 2km | 2 | PS,Nanattan | |
| Sub Total | 66 |
| 2 | Irrigation | |||||
| 29 | Renovation of Tank at Poontheevukandal | Poontheevukandal | 2 | Irrigation, Murunkan | ||
| 30 | Renovation of Main Canal at Isaimalaithalvu | Isaimalaithalvu | 2km | 2 | Irrigation, Murunkan | |
| 31 | Renovation of Tank at Isaimalaithalvu | Isaimalaithalvu | 2 | Irrigation, Murunkan | ||
| 32 | Renovation of Tank at Sirukandal | Sirukandal | 2 | Irrigation, Murunkan | ||
| 33 | Renovation of Tank at Puthirakandan to Mavilankerney | Ponthivukandal | 2 | Irrigation, Murunkan | ||
| 34 | Renovation of Tank at Sampanpuliyankulam | Chundikuli | 2 | Irrigation, Murunkan | ||
| 35 | Renovation of Tank at Kallnaddi | Kalimoddaipulijankulam | 2 | Irrigation, Murunkan | ||
| 36 | Renovation of Tank at Kalomoddai | Kalimoddaipulijankulam | 2 | Irrigation, Murunkan | ||
| 37 | Renovation of Tank at Puvarasankandal | Achchankulam | 2 | Irrigation, Murunkan | ||
| 38 | Renovation of Wastage Chanal at Valkaipettankandal | Valkaipettankandal | 2 | Irrigation, Murunkan | ||
| 39 | Renovation of Bridge at Narukkadhu | Iraddaikulam | 5 | Irrigation, Murunkan | ||
| 40 | Renovation of bund At Olimadhu | Umanekari | 2 | Irrigation, Murunkan | ||
| 41 | Renovation of bund at Vanchiyankulam | Vanchiyankulam | 1.5 | Irrigation, Murunkan |
| Sub Total | 28.5 |
| 3 | Water Supply |
|||||
| 42 | Cons. of Dug well at Isamalaithalvu | Isamalaithalvu | 3 | 1.2 | DS,Nanattan | |
| 43 | Connection of water Supply at Sirukandal | Sirukandal | 1km | 1 | DS,Nanattan | |
| 44 | Connection of water Supply at Chundikully | Chundikully | 1.5km | 1.2 | DS,Nanattan | |
| 45 | Construction of Tupe Dug well at Parikarikandal | Parikarikandal | 2 | 0.5 | DS,Nanattan | |
| 46 | Renovation of Dug well at Achankulam | Achankulam | 1 | 0.25 | DS,Nanattan | |
| 47 | Rural Water supply Olimdhu at Umanakari | Umanakari | 1,5km | 2m | DS,Nanattan | |
| Sub Total | 4.15 | |||||
| 4 | Education | |||||
| 48 | Construction of Pre School Building at Issaimalaithalvu RCTMS | Issaimalaithalvu | 2 | ZDE,Mannar | ||
| 49 |
Construction of New Building at Moddaikadai Mn/ Siva RajaHindu Vidhiyalam |
Moddaikadai | 5 | ZDE,Mannar | ||
| 50 | Construction of Parapet Wall at Parikarikandal GTMS | Parikarikandal | 2 | ZDE,Mannar | ||
| 51 | Renovation of School Building at Katkadanthakulam RCTMS | Katkadanthakulam | 2 | ZDE,Mannar | ||
| 52 | Renovation of School Building at Sooriyakaddaikadu RCTMS | Periyakadaikadu | 1.5 | ZDE,Mannar | ||
| 53 | Renovation of School Building at Kathankulam RCTMS | Illakadipiddy | 2 | ZDE,Mannar | ||
| 54 | Renovation of Play Ground at Al-Hijra Gmms | Arukukunru | 1.5 | ZDE,Mannar | ||
| 55 | Construction of New Building At Achankulam GTMS | Achchankulam | 5 | ZDE,Mannar | ||
| 56 | Purchasing Of pre School Furnature at Annes Pre School | Vankalai weast | 0.5 | ZDE,Mannar | ||
| 57 | Construction of Parapet Wall at Vanchiyankulam GTMS | Vanchiyankulam | 1 | ZDE,Mannar | ||
| 58 | Establishing Children park | Umanakari | 1 | ZDE,Mannar | ||
| 59 | Construction of Parapet Wall at Aththikuli GTMS | Aththikuli | 1.5 | ZDE,Mannar | ||
| 60 | Renovation of School Play Ground at Naruvilikulam | Naruvilikulam | 5 | ZDE,Mannar | ||
| Sub Total | 30 | |||||
| 5 | Religious Development(Spritural) | |||||
| 61 | Construction of Parapet Wall at puvarasankulam burier ground | Ponthivukandal | 1.5 | DS,Nanattan | ||
| 62 | Renovation of Sirimuthumariyaman Temple | Isaimalaithalvu | DS,Nanattan | |||
| 63 | Construction of Bundary Wall at Sent philip Neriyar Church | Isaimalaithalvu | 1.3 | DS,Nanattan | ||
| 64 | Cinstruction of bundry Wall at Ck Adamban Church | CK Adamban | 1.5 | DS,Nanattan | ||
| 65 | Renovation of Sirukandal Church | Sirukandal | 0.5 | DS,Nanattan | ||
| 66 | Construction of Parapet Wall at Puththirakandan church | Puththirakandan | 1 | DS,Nanattan | ||
| 67 | Construction of Hindu Aranerry School at Aththimoddai | Parikarikandal | 1.8 | DS,Nanattan | ||
| 68 | Renovation of st Antony Church at Achchankulam | Achchankulam | 1.5 | DS,Nanattan | ||
| 69 | Construction of Parapet Wall at Kathankulam Church | Ilakadipiddy | 1.2 | DS,Nanattan | ||
| 70 | Construction of church Wall at Sooriyakaddaikadu | Periyakaddaikadu | 0.3 | DS,Nanattan | ||
| 71 | Renovation of st Infant Jesues Church at Chementheevu | Chementheevu | 1.5 | DS,Nanattan | ||
| 72 | Renovation of Arokkiya madha church at Nanattan | Nanattan | 0.5 | DS,Nanattan | ||
| 73 | Renovation of Muniyappan Temple at Aandarchettivilli | Nanattan | 1.5 | DS,Nanattan | ||
| 74 | Renovation of St Nicholas Church at Valkaipettankandal | Valkaipettankandal | 2 | DS,Nanattan | ||
| 75 | Renovation of Juthathataju church at Iraddaikulam | Iraddaikulam | 2 | DS,Nanattan | ||
| 76 | Renovation of Alavakkai Mosque | Valkaipettankandal | 2 | DS,Nanattan | ||
| 77 | Renovation of Hindu Temble at Madkkarai | Valkaipettankandal | 2 | DS,Nanattan | ||
| 78 | Cunstruction of Prepat Wall at Naruvilikulam Church | Naruvilikulam | 1 | DS,Nanattan | ||
| Sub Total | 23.1 | |||||
| 6 | Social community Development | |||||
| 79 | Construction of Elders home at Ponthivukandal | Ponthivukandal | 2 | DS,Nanattan | ||
| 80 | Renovation of RDS building at Illanthaikulam | Moddaikadai | 0.5 | DS,Nanattan | ||
| 81 | Construction of WRDS building at Cheddiyar kaddaiadamban | CK Adamban | 2 | DS,Nanattan | ||
| 82 | Renovation of RDS building at sirukandal | sirukandal | 1 | DS,Nanattan | ||
| 83 | Supply of electricity Connection at Sevapiyasa building | Vankalai North | 0.25 | DS,Nanattan | ||
| 84 | Construction of Elders home at Mavilankerney | Puthirakandan | 2 | DS,Nanattan | ||
| 85 | Renovation of RDS building at Kalimoddaipuliyankulam | Kalimoddaipuliyankulam | 0.5 | DS,Nanattan | ||
| 86 | Renovation of GN building at Periyakadaikadu | Periyakadaikadu | 1 | DS,Nanattan | ||
| 87 | Fitting of Street Lamp at Ilakadipiddy | Ilakadipiddy | 0.15 | DS,Nanattan | ||
| 88 | Supply of Electricity Connection at Chammantheevu | Chammantheevu | 1 | DS,Nanattan | ||
| 89 | Supply of Electricity Connection at Vankalai East | Vankalai East | 1 | DS,Nanattan | ||
| 90 | Renovation of RDS Building at Vanchiyankulam | Vanchiyankulam | 1.2 | DS,Nanattan | ||
| 91 | Renovation of RDS Building at Umanakari | Umanakari | 0.5 | DS,Nanattan | ||
| 92 | Renovation of Bus halt at Madhukkarai | Valkkaipettankandal | 0.2 | DS,Nanattan | ||
| 93 | Construction of Bus halt at Moddaikadai | Moddaikadai | 0.5 | DS,Nanattan | ||
| 94 | Construction of Sub post office building at Moddaikadai | Moddaikadai | 0.5 | DS,Nanattan | ||
| 95 | Construction of Sub post office building at Madukarai | Valkkaipettankandal | 5 | DS,Nanattan | ||
| 96 | Electricity facilities at Murunkan piddy | Murunkan | 1 | DS,Nanattan | ||
| 97 | Construction of paddy drying floor at Narikkadhu | iraddaikulam | 2 | DS,Nanattan | ||
| 98 | Construction of Sub post office building at Narivillikulam | Naruvilikulam | 4 | DS,Nanattan | ||
| 99 | Construction of Primerry health center at Naruvilikulam | Naruvilikulam | 5 | DS,Nanattan | ||
| 100 | Construction of Coman building at Malikaipiddy | Aththikuli | 2 | DS,Nanattan | ||
| 101 | Construction pf Puplic library at Athikuli | Aththikuli | 2 | DS,Nanattan | ||
| Sub Total | 81.5 | |||||
| 7 | Housing | |||||
| 102 | Construction of Houses | Nanattan | 300 | 300 | DS,Nanattan | |
| 103 | Repairs of Houses | Nanattan | 150 | 45 | DS,Nanattan | |
| Sub Total | 345 | |||||
| 8 | Sanitation Facilities | |||||
| 104 | Construction of Toilets | Nanattan DS | 100 | 5 | DS,Nanattan | |
| Sub Total | 5 | |||||
| 9 | Livelihood Assistance | |||||
| 105 | Livehood Assistance to poor people | Nanattan DS | 100 | 10 | DS,Nanattan | |
| Sub Total | 10 | |||||
| 10 | Sports sector | |||||
| 106 | Renovation of Play Ground at Sirukandal | Sirukandal | 2 | PS,Nanattan | ||
| 107 | Renovation of FootBall Ground at Achchankulam | Achchankulam | 1 | PS,Nanattan | ||
| 108 | Renovation of Play Ground at Chammantheevu | Chammantheevu | 2 | PS,Nanattan | ||
| 109 | Renovation of Playground at Thomaspuri | Thomaspuri | 1.5 | PS,Nanattan | ||
| Sub Total | 6.5 | |||||
| Grand Total | 599.75 |













